<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keep Creative</title>
	<atom:link href="http://www.keep-creative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keep-creative.com</link>
	<description>Web and Mobile Apps</description>
	<lastBuildDate>Wed, 08 Jun 2011 13:07:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free apps review from appdigity.com</title>
		<link>http://www.keep-creative.com/iphone/free-apps-review-from-appdigity-com/</link>
		<comments>http://www.keep-creative.com/iphone/free-apps-review-from-appdigity-com/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:06:26 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.keep-creative.com/iphone/free-apps-review-from-appdigity-com/</guid>
		<description><![CDATA[Thanks to the folks over at appdigity.com for there kind review of free apps. The full review can be found here: full review]]></description>
			<content:encoded><![CDATA[<p>Thanks to the folks over at appdigity.com for there kind review of free apps. The full review can be found here:</p>
<p><a href="http://www.appdigity.com/pages/view_app.php?app_id=383">full review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keep-creative.com/iphone/free-apps-review-from-appdigity-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Apps for iPhone</title>
		<link>http://www.keep-creative.com/mobile/free-apps-for-iphone/</link>
		<comments>http://www.keep-creative.com/mobile/free-apps-for-iphone/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 09:05:44 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.keep-creative.com/?p=96</guid>
		<description><![CDATA[Our new app Free Apps went in the App Store today!  It checks the App Store daily for iPhone and iPod apps that have dropped in price.  If you have any ideas for improvement then please email us at stephen@keep-creative.com or rate the app in the App Store. You can download it at http://itunes.apple.com/gb/app/free-apps/id427157692?mt=8 App Features: - [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/gb/app/free-apps/id427157692?mt=8"><img class="aligncenter size-full wp-image-103" title="Free Apps for iPhone" src="http://www.keep-creative.com/wp-content/uploads/2011/04/icon@2x.png" alt="" width="114" height="114" style="float:left;padding:10px"/></a>Our new app Free Apps went in the App Store today!  It checks the App Store daily for iPhone and iPod apps that have dropped in price.  If you have any ideas for improvement then please email us at stephen@keep-creative.com or rate the app in the App Store. You can download it at <a href="http://itunes.apple.com/gb/app/free-apps/id427157692?mt=8" target="_blank">http://itunes.apple.com/gb/app/free-apps/id427157692?mt=8</a><br />
</br><br />
App Features:</p>
<p>- Find apps that are now free for a short time<br />
- Add apps to your watch list and get updates on the price<br />
- View a graph of the price history to view price patterns<br />
- Daily updates of apps on sale<br />
- Direct link to the app in the App Store to purchase<br />
- Share the find with friends so they can get apps for free too!</p>
<p>The following apps have been FREE for 24 hours recently:</p>
<p>- Flick Football for FREE saving of £0.59<br />
- Wild West Pinball for FREE saving of £0.59<br />
- Dark Nebula – Episode Two for FREE saving of £1.19<br />
- Doodle Screw for FREE saving of £0.59<br />
- Geared 2! for FREE saving of £0.59</p>
<p>The following apps have dropped in price recently:</p>
<p>- FINAL FANTASY is on sale saving of £3.10<br />
- MasterChef Academy UK is on sale saving of £1.20<br />
- Tap DJ – Mix and Scratch your Music is on sale saving of £0.60<br />
- Plants vs. Zombies is on sale saving of £1.20<br />
- Need for Speed Shift (World) is on sale saving of £2.40</p>
<p><!-- p.p1 {margin: 0.0px 0.0px 18.0px 0.0px; line-height: 18.0px; font: 12.0px 'Lucida Grande'; color: #898989} --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keep-creative.com/mobile/free-apps-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Mobile Statistics for February 2011</title>
		<link>http://www.keep-creative.com/mobile/uk-mobile-statistics-for-february-2011/</link>
		<comments>http://www.keep-creative.com/mobile/uk-mobile-statistics-for-february-2011/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 11:37:09 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.keep-creative.com/?p=86</guid>
		<description><![CDATA[Well January and February has seen iOS (iphone and iPads) take top spot once again. It looks like android is gaining pace on blackberry, watch this space!!!]]></description>
			<content:encoded><![CDATA[<p>Well January and February has seen iOS (iphone and iPads) take top spot once again. It looks like android is gaining pace on blackberry, watch this space!!!</p>
<p style="text-align: center;"><a href="http://www.keep-creative.com/wp-content/uploads/2011/03/StatCounter-mobile_os-GB-monthly-201002-2011021.jpg"><img class="aligncenter size-full wp-image-91" title="StatCounter-mobile_os-GB-monthly-201002-201102" src="http://www.keep-creative.com/wp-content/uploads/2011/03/StatCounter-mobile_os-GB-monthly-201002-2011021-e1299325249261.jpg" alt="" width="589" height="344" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.keep-creative.com/mobile/uk-mobile-statistics-for-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Mobile Statistics for 2010</title>
		<link>http://www.keep-creative.com/mobile/uk-mobile-statistics-for-2010/</link>
		<comments>http://www.keep-creative.com/mobile/uk-mobile-statistics-for-2010/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 15:58:54 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.keep-creative.com/?p=72</guid>
		<description><![CDATA[Published today was mobile statistics for the UK during 2010. As we can see during the year Blackberry have made advances on Apple and there is a battle going on for the smartest smart phone. Talk to us today about how you can be apart of this growing market.]]></description>
			<content:encoded><![CDATA[<p>Published today was mobile statistics for the UK during 2010. As we can see during the year Blackberry have made advances on Apple and there is a battle going on for the smartest smart phone.</p>
<p><a href="http://www.keep-creative.com/wp-content/uploads/2011/01/StatCounter-mobile_os-GB-monthly-200912-201012.png"><img class="aligncenter size-full wp-image-79" title="StatCounter-mobile_os-GB-monthly-200912-201012" src="http://www.keep-creative.com/wp-content/uploads/2011/01/StatCounter-mobile_os-GB-monthly-200912-201012.png" alt="" width="600" height="400" /></a></p>
<p>Talk to us today about how you can be apart of this growing market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keep-creative.com/mobile/uk-mobile-statistics-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can your business ignore mobile in 2011?</title>
		<link>http://www.keep-creative.com/mobile/can-your-business-ignore-mobile-in-2011/</link>
		<comments>http://www.keep-creative.com/mobile/can-your-business-ignore-mobile-in-2011/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 10:40:56 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone trends]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[trends 2011]]></category>

		<guid isPermaLink="false">http://www.keep-creative.com/mobile/mobile-trends-2011/</guid>
		<description><![CDATA[2010 was a great year for the mobile Market with huge growth in smart phone adoption. People I know that are technophobes now have a smart phone (even if they do not understand what a smart phone is). In 2011 can your business afford to ignore this growing and expanding Market? What can we expect [...]]]></description>
			<content:encoded><![CDATA[<p>2010 was a great year for the mobile Market with huge growth in smart phone adoption. People I know that are technophobes now have a smart phone (even if they do not understand what a smart phone is). In 2011 can your business afford to ignore this growing and expanding Market? What can we expect this year from the mobile sector?</p>
<p>What can we expect from smart phones in 2011?</p>
<p>Apple vs Google</p>
<p>I think that is fair to say that the iPhone had it&#8217;s fair share of problems last year however, it has come out the other side and flourished. The iPhone app Market is growing and is worth billions. However, this year the iPhone will have stiffer competition from one of it&#8217;s main rivals the Android. For those who don&#8217;t know Android is the smart phone platform organised and distributed by Google. It has manufacturers such as Sony and Samsung making handsets for the platform. Will 2011 be the first year that Android takes the crown as most desirable smart phone? </p>
<p>Android will also be taking on the iPad with various tablets from different manufactures. One tablet is available already and that is the Samsung Galaxy. With rumours of the iPad 2 being released at the end of February this will be at hotly contested battle next year.</p>
<p>More intelligent Apps</p>
<p>2011 will also see an improvement over the current apps Market as users and developers start to really understand the technology in their hand. Many apps will feature location information making you aware of events or activities in your local area. Add to this new features such as face to face communication and the movement to get free wifi everywhere (fon) and 2011 could be the first year of video chat.</p>
<p>In 2011 can your business afford to ignore this growing and expanding Market?</p>
<p>Do you need a laptop?</p>
<p>I am writing this article on an iPad whilst I travel to London on a high speed train. Do these enhancements in technology mean that you can now ditch your laptop? Consider what you use your laptop for and how a mobile tablet might be a better fit. At a networking event recently a lady commented to me that the iPad was great when talking to clients in person. The laptop used to be a barrier and now with her iPad that barrier was removed and she felt she. Had a closer connection with her clients because of this. Ask yourself do I need a laptop?</p>
<p>Rise of the mobile app</p>
<p>The business trend towards mobile apps is consumer driven as the public has an insatiable appetite for apps. However, not much thought has been given to how internal apps can help business practises. Could an internal app help your business as a sales tool, could an app replace your milage book, could an app act as a menu in a restaurant. The. Mobile device is a platform and it is only our imaginations that have the limitation. </p>
<p>Your small business can benefit from this business trend by using mobile apps to eliminate some of your office equipment and supplies. You might also benefit by creating and selling your own phone app. Ask yourself how could an app improve my business in 2011.</p>
<p>Steve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keep-creative.com/mobile/can-your-business-ignore-mobile-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App Market to Grow by 60% Next Year</title>
		<link>http://www.keep-creative.com/mobile/mobile-app-market-to-grow-by-60-next-year/</link>
		<comments>http://www.keep-creative.com/mobile/mobile-app-market-to-grow-by-60-next-year/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 13:46:13 +0000</pubDate>
		<dc:creator>stephen</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.keep-creative.com/?p=49</guid>
		<description><![CDATA[It has been a great year for app development and a recent IDC report has shown that this set to continue. There were 10.9 billion mobile app downloads this year. The report shows that this trend is set to continue with an estimated 76.9 billion downloads by 2014. “Mobile app developers will ‘appify’ just about [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a great year for app development and a recent IDC report has shown that this set to continue. There were 10.9 billion mobile app downloads this year. The report shows that this trend is set to continue with an estimated 76.9 billion downloads by 2014. “Mobile app developers will ‘appify’ just about every interaction you can think of in your physical and digital worlds,” notes Scott Ellison, vice president, Mobile and Wireless research at IDC. “The extension of mobile apps to every aspect of our personal and business lives will be one of the hallmarks of the new decade with enormous opportunities for virtually every business sector.”</p>
<p>IDC says the growth rate of the app market will mean a 60% yearly increase in mobile application revenue. </p>
<p>How will you use this new medium?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keep-creative.com/mobile/mobile-app-market-to-grow-by-60-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

